BMW X5

100.00 / Day
  • 2010
  • Petrol
  • Automatic
  • 10 l/100 km
  • 5
  • 2500 cc
  • 1 luggage
  • 5 Doors
  • Unlimited
Audio Input
USP Input
FM Radio
All drive
Mp3 Online
Camera Tracking
100.00
Start Date End Date Price/Day Special Discount
December 13, 2023 12:00 am December 23, 2023 12:00 am 48.00 View Discount
December 20, 2023 12:00 am December 31, 2023 12:00 am 68.00 View Discount
January 8, 2024 2:47 pm January 31, 2024 12:00 am 40.00 View Discount
February 1, 2024 10:17 am February 29, 2024 10:17 am 40.00 View Discount
March 1, 2024 11:48 am March 31, 2024 11:48 am 40.00 View Discount
April 1, 2024 11:49 am April 25, 2024 11:50 am 72.00 View Discount
April 26, 2024 11:50 am May 25, 2024 11:50 am 68.00 View Discount
May 26, 2024 11:52 am June 26, 2024 11:52 am 62.00 View Discount
June 27, 2024 11:52 am August 31, 2024 11:53 am 99.00 View Discount
  • Available
  • Rent full day: No . Rent Hour: Yes

Booking Form

Deposit Option 200.00 Per item

Send your requirement to us. We will check email and contact you soon.

Reviews

There are no reviews yet.

Be the first to review “BMW X5”

Your email address will not be published. Required fields are marked *